A MoonBit-native document-to-Markdown converter with multi-format parsing, metadata, assets, batch conversion, and validation tooling
| Format | Status | Highlights | Known limitations |
|---|---|---|---|
| TXT | H2 complete | literal-safe paragraph conversion, metadata | UTF-8-only conservative policy, no semantic Markdown inference |
| Markdown | H2 complete | source-preserving passthrough, metadata | not a Markdown AST rewrite / normalization engine |
| CSV / TSV | H2 complete | stable table lowering, RichTable metadata | no streaming or huge-table H3 tuning yet |
| JSON | H2 complete | conservative structured-data lowering, metadata | no streaming/materialization optimization yet |
| YAML / YML | H2 complete | fail-closed supported subset, structured-data lowering | not a full YAML feature-complete parser |
| XML | H2 complete | source-preserving fenced xml output, safe tokenizer base | not a semantic XML-family renderer |
| HTML / HTM | H2 complete | semantic text/tables/links/images, RichTable metadata | no CSS/JS execution, no rowspan/colspan reconstruction |
| XLSX | H2 complete | workbook/sheet/cell lower layer, datetime handling, metadata | no charts/comments/pivots, no merged-cell visual reconstruction |
| ZIP | H2 complete | safe archive traversal, inspect surface, nested asset remap | no recursive nested archive conversion, no ZIP64/data-descriptor deep work yet |
| EPUB | H2 complete | container/OPF/spine/nav/cover/assets pipeline | richer anchor/NCX semantics remain future work |
| DOCX | H2 complete | lists, tables, notes/comments, headers/footers, text boxes, metadata | no full tracked-change UI, no full run-level style fidelity, no complex visual table reconstruction |
| PPTX | H2 complete | grouped shapes, explicit tables, notes, hidden slides, images | no charts/SmartArt/OLE/action links/animations, no full merged-table visual reconstruction |
| H2 complete | headings/noise/merge, URI links, simple tables, captions, provenance | no complex table engine, no outlines/internal Dest output, no OCR-default or full multi-column recovery |
out/
demo.md
assets/
image01.png
metadata/
demo.metadata.jsonmoon run cli -- normal <input> [output]moon run cli -- normal --with-metadata <input> <output.md>moon run cli -- ocr <input> [output]
moon run cli -- batch <input_dir> <output_dir>
moon run cli -- debug <all|extract|raw|pipeline> <input> [output]moon run cli -- batch --with-metadata <input_dir> <output_dir>out/
001-demo/
demo.md
assets/
metadata/demo.metadata.json./samples/check.sh
./samples/diff.sh
./samples/check_metadata.sh
./samples/check_assets.sh./samples/scripts/bench_smoke.sh --kind smoke./samples/scripts/bench_compare_markitdown.sh --helpInstall
Download zipA MoonBit-native document-to-Markdown converter with multi-format parsing, metadata, assets, batch conversion, and validation tooling